DELHI DAREDEVILS
Breaking News

SQUAD LIST OF DELHI DAREDEVILS

PLAYER NAME AGE ROLE MATCHES RUNS WICKETS BBM H.SCORE BATTING AVG. BATTING S.RATE ECONOMY
Abhishek Sharma 17 Bowler NA NA NA NA NA NA NA NA
Amit Mishra 35 Bowler 126 3261 134 *5/17 31 11.72 19.69 NA
Avesh Khan 21 Bowler 1 23 1 *1/23 NA NA 24 NA
Chris Morris (SA) Chris Morris (SA) 30 All-rounder 48 1260 53 *4/23 82* 36.58 18.9 NA
Colin Munro (NZ) Colin Munro (NZ) 30 Batsman 4 30 NA NA 16 10 100 NA
Daniel Christian (Aus) Daniel Christian (Aus) 34 All-rounder 36 936 30 *2/10 39 18.26 23.73 NA
Gautam Gambhir Gautam Gambhir 36 Batsman 148 4132 NA NA 93 31.78 124.6 NA
Glenn Maxwell (Aus) Glenn Maxwell (Aus) 29 All-rounder 57 1228 11 *2/15 95 25.06 29.45 NA
Gurkirat Singh Mann 27 Batsman 30 97 5 *2/15 51 16.28 125.73 NA
Harshal Patel 27 Bowler 36 971 34 *3/43 10 5.22 138.23 NA
Jason Roy 27 Batsman 3 59 NA NA 31 29.5 147.5 NA
Jayant Yadav 28 Bowler 10 196 4 *1/8 5 3 45 NA
Kagiso Rabada (SA) Kagiso Rabada (SA) 22 Bowler 6 188 6 *2/20 18.33 18.33 21.33 NA
Manjot Kalra 19 Batsman NA NA NA NA NA NA NA NA
Mohammed Shami 27 Bowler 34 934 18 *2/34 21 6.71 34.72 NA
Naman Ojha Naman Ojha 34 Wicketkeeper batsman 112 1553 NA NA 94* 20.98 118.64 NA
Prithvi Shaw 18 Batsman NA NA NA NA NA NA NA NA
Rahul Tewatia 24 Bowler 7 139 6 *2/18 16 17.5 21 NA
Rishabh Pant Rishabh Pant 20 Wicketkeeper-batsman 24 564 NA NA 97 25.63 151.2 NA
Sayan Ghosh 25 Bowler NA NA NA NA NA NA NA NA
Shahbaz Nadeem 28 Bowler 55 1319 37 *3/16 6 2.16 30.13 NA
Shreyas Iyer 23 Batsman 32 807 NA NA 96 27.82 128.5 NA
Trent Boult (NZ) Trent Boult (NZ) 28 Bowler 14 491 15 NA 5* *3/19 22.33 NA
Vijay Shankar 27 All-rounder 5 101 NA NA 63* 50.5 134.66 NA